<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>note to self &#187; world</title>
	<atom:link href="http://www.notetoself.co.uk/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notetoself.co.uk</link>
	<description>how&#039;s my typing?</description>
	<lastBuildDate>Thu, 26 Aug 2010 14:31:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Telegraph: Promoting homophobia?</title>
		<link>http://www.notetoself.co.uk/2010/08/25/the-telegraph-promoting-homophobia/</link>
		<comments>http://www.notetoself.co.uk/2010/08/25/the-telegraph-promoting-homophobia/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:54:21 +0000</pubDate>
		<dc:creator>world</dc:creator>
				<category><![CDATA[gay]]></category>
		<category><![CDATA[grrr]]></category>

		<guid isPermaLink="false">http://www.notetoself.co.uk/?p=2213</guid>
		<description><![CDATA[I thought I&#8217;d go for a tabloid style headline today in the style of Milo Yiannopoulos from the Telegraph. On August 5th Milo feels that social networking is all good. &#8220;Social networking? A lot of fun.&#8221; he says. This all changes once Milo encounters Grindr an iPhone application aimed at Gay and Bi-sexual men and [...]]]></description>
		<wfw:commentRss>http://www.notetoself.co.uk/2010/08/25/the-telegraph-promoting-homophobia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reason eBay is no good for buyers</title>
		<link>http://www.notetoself.co.uk/2010/08/18/the-reason-ebay-is-no-good-for-buyers/</link>
		<comments>http://www.notetoself.co.uk/2010/08/18/the-reason-ebay-is-no-good-for-buyers/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:19:56 +0000</pubDate>
		<dc:creator>world</dc:creator>
				<category><![CDATA[grrr]]></category>

		<guid isPermaLink="false">http://www.notetoself.co.uk/?p=2206</guid>
		<description><![CDATA[Well actually eBay the worlds largest tat bazzar is actually no good for sellers either but for buyers the saying buyer beware has never been more accurate. Take for example the regular scams that appear. Okay some of them are not exactly scams but they are dubious. It would be easy for eBay to stamp [...]]]></description>
		<wfw:commentRss>http://www.notetoself.co.uk/2010/08/18/the-reason-ebay-is-no-good-for-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People do the silliest things&#8230;</title>
		<link>http://www.notetoself.co.uk/2010/08/18/people-do-the-silliest-things/</link>
		<comments>http://www.notetoself.co.uk/2010/08/18/people-do-the-silliest-things/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:33:14 +0000</pubDate>
		<dc:creator>world</dc:creator>
				<category><![CDATA[grrr]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.notetoself.co.uk/?p=2210</guid>
		<description><![CDATA[Recently a lot of people have been talking about passwords and how they are too simple. What the researchers failed to mention is that it doesn&#8217;t matter how secure your password is it will not help. There was a bit of a buzz on Twitter yesterday about an application called Twifficiency. It allegedly calculates “your [...]]]></description>
		<wfw:commentRss>http://www.notetoself.co.uk/2010/08/18/people-do-the-silliest-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Grindr has become boring&#8230;</title>
		<link>http://www.notetoself.co.uk/2010/08/13/why-grindr-has-become-boring/</link>
		<comments>http://www.notetoself.co.uk/2010/08/13/why-grindr-has-become-boring/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:22:31 +0000</pubDate>
		<dc:creator>world</dc:creator>
				<category><![CDATA[grrr]]></category>

		<guid isPermaLink="false">http://www.notetoself.co.uk/?p=2203</guid>
		<description><![CDATA[Grindr became successful in London and the UK mainly because of some fantastic word of mouth advertising from Stephen Fry. Also because people &#8216;advertised&#8217; their app on other networks and websites. Now however Grindr is successful and they forbid &#8216;advertising&#8217; any other apps or services within your profile. Their now frankly ludicrously long list of [...]]]></description>
		<wfw:commentRss>http://www.notetoself.co.uk/2010/08/13/why-grindr-has-become-boring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is installing a printer such a battle?</title>
		<link>http://www.notetoself.co.uk/2010/08/11/why-is-installing-a-printer-such-a-battle/</link>
		<comments>http://www.notetoself.co.uk/2010/08/11/why-is-installing-a-printer-such-a-battle/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:02:46 +0000</pubDate>
		<dc:creator>world</dc:creator>
				<category><![CDATA[grrr]]></category>

		<guid isPermaLink="false">http://www.notetoself.co.uk/?p=2199</guid>
		<description><![CDATA[Attempting to install an Epson printer and EpsonNet network adapter this morning and it&#8217;s amazingly complex. Over 9,000 yes that&#8217;s right over nine thousand items to be installed in the first tranche before anything else. About 15 applications so far and I haven&#8217;t even got to the EpsonNet part yet. Really people in this day [...]]]></description>
		<wfw:commentRss>http://www.notetoself.co.uk/2010/08/11/why-is-installing-a-printer-such-a-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Adverts have definitely improved with time</title>
		<link>http://www.notetoself.co.uk/2010/07/18/apple-adverts-have-definitely-improved-with-time/</link>
		<comments>http://www.notetoself.co.uk/2010/07/18/apple-adverts-have-definitely-improved-with-time/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:38:31 +0000</pubDate>
		<dc:creator>world</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[undies]]></category>

		<guid isPermaLink="false">http://www.notetoself.co.uk/?p=2195</guid>
		<description><![CDATA[Okay so everyone is talking about the iPhone4 FaceTime commercials and the Matt Damon look-a-like at the moment but by far my favourite adverts are still for actual Macintosh computers. I still own a G4 Cube and it is beautiful if not especially well powered now. It&#8217;s great as an iTunes media share though as [...]]]></description>
		<wfw:commentRss>http://www.notetoself.co.uk/2010/07/18/apple-adverts-have-definitely-improved-with-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon what were you thinking?</title>
		<link>http://www.notetoself.co.uk/2010/07/01/canon-what-were-you-thinking/</link>
		<comments>http://www.notetoself.co.uk/2010/07/01/canon-what-were-you-thinking/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:18:58 +0000</pubDate>
		<dc:creator>world</dc:creator>
				<category><![CDATA[grrr]]></category>

		<guid isPermaLink="false">http://www.notetoself.co.uk/?p=2190</guid>
		<description><![CDATA[Seren have just purchased an iPF6300 A1 printer. Great :-) Driver installation on Mac not so great :-( First the installer closed all my open applications without warning. Thanks. It&#8217;s installed icons in my dock without asking me. Cheers. It&#8217;s set itself as the default printer. Fabulous. It&#8217;s ignoring the System Preference for default printer. [...]]]></description>
		<wfw:commentRss>http://www.notetoself.co.uk/2010/07/01/canon-what-were-you-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasses: the ultimate image changer</title>
		<link>http://www.notetoself.co.uk/2010/06/30/glasses-the-ultimate-image-changer/</link>
		<comments>http://www.notetoself.co.uk/2010/06/30/glasses-the-ultimate-image-changer/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:21:11 +0000</pubDate>
		<dc:creator>world</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[surfing]]></category>

		<guid isPermaLink="false">http://www.notetoself.co.uk/?p=2185</guid>
		<description><![CDATA[Pure genius! This was part of an ad campaign from Oogmerk opticians in 2006 and there are more examples over on FlowingData.]]></description>
		<wfw:commentRss>http://www.notetoself.co.uk/2010/06/30/glasses-the-ultimate-image-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Round Up for 2010-06-27</title>
		<link>http://www.notetoself.co.uk/2010/06/27/twitter-weekly-round-up-for-2010-06-27/</link>
		<comments>http://www.notetoself.co.uk/2010/06/27/twitter-weekly-round-up-for-2010-06-27/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 11:28:00 +0000</pubDate>
		<dc:creator>world</dc:creator>
				<category><![CDATA[stuff]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.notetoself.co.uk/2010/06/27/twitter-weekly-round-up-for-2010-06-27/</guid>
		<description><![CDATA[&#039;To view this email in an internet explorer, click here&#039; &#8211; what are 3 thinking? internet browser possibly but an internet explorer? # @robram until they stop cheap booze deals in case people get drunk&#8230; in reply to robram # @robram where&#039;s the fun in that? in reply to robram # 500MB is just not [...]]]></description>
		<wfw:commentRss>http://www.notetoself.co.uk/2010/06/27/twitter-weekly-round-up-for-2010-06-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 price comparison</title>
		<link>http://www.notetoself.co.uk/2010/06/21/iphone-4-price-comparison/</link>
		<comments>http://www.notetoself.co.uk/2010/06/21/iphone-4-price-comparison/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:43:31 +0000</pubDate>
		<dc:creator>world</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[objects of desire]]></category>
		<category><![CDATA[stuff]]></category>

		<guid isPermaLink="false">http://www.notetoself.co.uk/?p=2180</guid>
		<description><![CDATA[Okay so finally Vodafone have released pricing for the UK iPhone 4 release. So that means Orange and o2 can be compared with the tariffs for Vodafone now. Three haven&#8217;t yet released their pricing strategy for the iPhone but given their 3G network coverage they shoudl be one to watch. Usual disclaimers about checking pricing [...]]]></description>
		<wfw:commentRss>http://www.notetoself.co.uk/2010/06/21/iphone-4-price-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
